Degree
| |
Course Name
|
Course Category
|
Medium
|
Reg/Self
|
Total Intake
| |
Bachelor of Arts
(B.A.)
| | B.A | Journalism-Sociology-Public Administration | English | Self | 30 | |
| | B.A | History-Political Science-Telugu ML | Telugu | Regular | 30 |
| | B.A. | Economics-Sociology-English ML | English | Regular | 30 |
| | B.A. | Sociology-Political Science-Public Administration | English | Regular | 30 |
| | B.A. | Economics-History-Political Science | English | Regular | 30 |
| | B.A. | History-Political Science-English ML | English | Regular | 30 |
| | B.A. | Economics-History-Public Administration | Telugu | Regular | 30 |
| | B.A. | Economics-History-Political Science | Telugu | Regular | 30 |
| | B.A. | Economics-History-Public Administration | English | Regular | 30 |
| | B.A. | Economics-Sociology-Telugu ML | Telugu | Regular | 30 |
| | B.A. | Sociology-Political Science-Public Administration | Telugu | Regular | 30 |
Bachelor of Commerce (B.Com) | | B.Com. | General | Telugu | Regular | 60 | |
| | B.Com. | Computer Applications | English
| Self | 60 |
| | B.Com. | General | English | Regular | 60 |
Bachelor of Science (B.Sc) | | B.SC. |
Bio-Technology-Zoology-Chemistry
|
English
|
Self
|
40
| |
| | B.SC. | Botany-Zoology-Geology | Telugu | Regular | 40 |
| | B.SC. | Mathematics-Physics-Electronics | English | Self | 40 |
| | B.SC. | Botany-Zoology-Chemistry | Telugu | Regular | 50 |
| | B.SC. | Industrial Micro Biology-Zoology-Chemistry | English | Self | 30 |
| | B.SC. | Mathematics-Statistics-Computer Science | English | Self | 40 |
| | B.SC. | Mathematics-Physics-Geology | Telugu | Regular | 40 |
| | B.SC. | Mathematics-Physics-Chemistry | English | Regular | 40 |
| | B.SC. | Mathematics-Physics-Chemistry | Telugu | Regular | 50 |
| | B.SC. | Botany-Zoology-Chemistry | English | Regular | 40 |
| | B.SC. | Mathematics-Physics-Computer Science | English | Self | 40 |